It's that time of the year again! Our very own Ozark Empire Fair of Springfield, MO is in full effect! Last Friday the fairgrounds hosted Danielle Bradberry (winner of The Voice) and Riley Green to

Dated: June 18 2020
Views: 931
The real estate market right now is extremely rare making this the perfect market for both buyers and sellers.
Sellers are listing their homes and seeing:
Buyers are seeing:
With the current market situation, both buyers and sellers are getting amazing deals!
--
Here is a Market Snapshot of May - Single Family Homes:
Summary Statistics | ||||||
May-20 | May-19 | % Chg | 2020 YTD | 2019 YTD | % Chg | |
Absorption Rate | 3.37 | 3.99 | -15.54 | 3.56 | 3.98 | -10.55 |
Average List Price | $255,058 | $232,388 | 9.76 | $217,687 | $205,006 | 6.19 |
Median List Price | $191,900 | $175,000 | 9.66 | $170,000 | $159,900 | 6.32 |
Average Sale Price | $182,143 | $173,072 | 5.24 | $175,961 | $165,884 | 6.07 |
Median Sale Price | $160,000 | $150,000 | 6.67 | $155,000 | $144,900 | 6.97 |
Average CDOM | 69 | 263 | -73.76 | 226 | 248 | -8.87 |
Median CDOM | 17 | 19 | -10.53 | 29 | 37 | -21.62 |
Pending Listings | ||||||
This Month | Year to Date | |||||
2020 | 2019 | % Chg | 2020 | 2019 | % Chg | |
0-29,999 | 23 | 41 | -43.9 | 134 | 183 | -26.8 |
30,000-39,999 | 23 | 19 | 21.1 | 93 | 117 | -20.5 |
40,000-49,999 | 29 | 27 | 7.4 | 110 | 146 | -24.7 |
50,000-59,999 | 32 | 40 | -20.0 | 135 | 152 | -11.2 |
60,000-69,999 | 40 | 50 | -20.0 | 175 | 218 | -19.7 |
70,000-79,999 | 46 | 53 | -13.2 | 200 | 248 | -19.4 |
80,000-89,999 | 63 | 65 | -3.1 | 239 | 270 | -11.5 |
90,000-99,999 | 51 | 50 | 2.0 | 229 | 243 | -5.8 |
100,000-119,999 | 109 | 101 | 7.9 | 446 | 509 | -12.4 |
120,000-139,999 | 178 | 189 | -5.8 | 700 | 803 | -12.8 |
140,000-159,999 | 171 | 150 | 14.0 | 695 | 683 | 1.8 |
160,000-179,999 | 169 | 121 | 39.7 | 674 | 531 | 26.9 |
180,000-199,999 | 118 | 96 | 22.9 | 471 | 427 | 10.3 |
200,000-249,999 | 198 | 189 | 4.8 | 758 | 690 | 9.9 |
250,000-299,999 | 158 | 114 | 38.6 | 505 | 519 | -2.7 |
300,000-399,999 | 140 | 112 | 25.0 | 496 | 440 | 12.7 |
400,000-499,999 | 57 | 30 | 90.0 | 158 | 149 | 6.0 |
500,000+ | 59 | 32 | 84.4 | 149 | 120 | 24.2 |
Totals | 1664 | 1479 | 12.5 | 6367 | 6448 | -1.3 |
Looking to get a free home analysis? You can get one here - https://www.springfieldmo-homesearch.com/sell.php
I am here to help you with any and all questions you may have about Real Estate! Here at The Crutcher Group, we have over 30 years of combined experience! Our team works hard for you 24/7. We want to....
It's that time of the year again! Our very own Ozark Empire Fair of Springfield, MO is in full effect! Last Friday the fairgrounds hosted Danielle Bradberry (winner of The Voice) and Riley Green to
2482 East Prairie Ridge Street, Republic, MO 65738 - 3 Bed, 2 baths, 1,741 Square Feet Under Contract in less than 48 hours - Representing BUYER & SELLERAmazing home with tons of updates!
The real estate market right now is extremely rare making this the perfect market for both buyers and sellers. Sellers are listing their homes and seeing:Multiple offer situationsHomes selling
Summer is here and today is the LONGEST day of the year! The sun is shining, the flowers are blooming. Living in Missouri, it is a crazy journey to get to this point. Here is a list of things you