

Property Attributes
- MLS#60156285
- TypeSingle Family
- CountyTANEY
- CityBranson
- NeighborhoodUnderhill Heights
- Zip65616
- StyleHalf Duplex,Townhouse
- Year Built2020
- Taxes117
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1790
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Keller Williams Tri-Lakes
Property Description
New construction Town-home with covered front porch, wood laminate, tile and carpet floors, brushed nickel lighting and fixtures. 3 bedrooms and 2.5 baths. Great room with recessed lighting open to the fireplace in living area, kitchen and dining area out to the covered back patio. Alder cabinets, granite counter tops, stainless steel appliances, custom wood accents with crown moulding. Upper level master bedroom and master bath with walk in shower and full bath for guest bedrooms. See plans for more detail. Large 2 car garage with no lawn maintenance! Pick colors in paint, flooring and appliances. To be built. Estimated 6 month completion timeline.
Elementary School | Middle School | High School |
---|---|---|
Branson Buchanan Elementary School | Branson Middle School | Branson High School |
Price History | |
---|---|
2/1/2020 | Listed $235,000 |
General Features
Above Grade Fin Sqft | 1790.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Disposal, Free Standing Stove: Electric, Microwave |
Association Includes | Common Area Maintenance, Lawn, Sewer, Snow Removal, Trash Service, Water |
Cooling | Central, Heat Pump |
Cooling Source | Electric |
Elementary School | Branson Buchanan |
Financing | Cash, Conventional, FHA, VA |
Flooring | Carpet, Laminate, Tile |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | Yes |
Half Baths | 1 |
Heating | Heat Pump |
Heating Source | Electric |
High School | Branson |
Inside City Limits | No |
Interior Features | Cable TV, Granite Counters, High Ceilings, Laminate Counters, W/D Hookup, Walk-In Closet(s), Walk-In Shower |
Legal Description | Lot 12 Replat of Crabwell Corner, Underhill Heights, Taney County, Missouri |
Middle School | Branson |
Possession | At Closing |
Property Type | A |
Road Frontage | County Road |
Sewer | Community |
Status | Active |
Stories | 2 |
Subdivision | Underhill Heights |
Tax Year | 2019 |
Total Sq Ft | 1790.00 |
Type | Duplex |
Vacation Rental | No |
Water | Community |
Will Sell | Cash, Conventional, FHA, USDA/Rural Dev, VA |
Year Built | 2020 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Basement | No |
Entry | Walk In |
Garage Stalls | 2.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utility Room | Garage |
Exterior Features
Architecture | Half Duplex, Townhouse |
---|---|
Foundation | Slab |
Lake/River/Creek | None |
Lot Dimensions | 78 x 100 irr |
Road Surface | Drive - Concrete, Street - Concrete, Street - Gravel/Stone |
Roofing Material | Metal |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool