


































Property Attributes
- MLS#60171809
- TypeSingle Family
- CountyDOUGLAS
- CityAva
- Zip65608
- Style1 Story,Ranch
- Year Built1969
- Taxes318
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1504
- Lot Size45.7 Acres
Listing Provided Courtesy Of:
Sho-Me Real Estate
Property Description
This updated three bedroom two bath 1500 square foot home sits on 46 acres just a stones throw from the Vera Cruz conservation area on Bryant creek. The 46 acres includes approx 30 that has been used for pasture or hay with the balance in timber with scattered pine. This special piece of the Ozarks allows excellent hunting as well as a place to run livestock of your choice. As mentioned above the home was updated inside and out 5 years ago . Don't let this opportunity of owning a property that can meet all of your needs pass you by .
Elementary School | Middle School | High School |
---|---|---|
Skyline Elementary School | Skyline Middle School | Ava High School |
Price History | |
---|---|
8/24/2020 | Listed $249,000 |
General Features
Above Grade Fin Sqft | 1504.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Electric Water Heater, Free Standing Stove: Gas, Microwave, Refrigerator |
Cooling | Attic Fan, Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | Skyline |
Financing | Cash, Conventional, FHA, FMHA, VA |
Flooring | Wood |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | No |
Heating | Forced Air |
Heating Source | Propane |
High School | Ava |
Inside City Limits | No |
Interior Features | Carbon Monoxide Detector(s), W/D Hookup, Walk-In Closet(s) |
Middle School | Skyline |
Property Type | A |
Road Frontage | County Road |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Subdivision | N/A |
Tax Year | 2019 |
Total Sq Ft | 1504.00 |
Township | 26n |
Type | Single Family Residence |
Vacation Rental | No |
View | Yes |
Water | Well - Private |
Will Sell | Cash, Conventional, FHA, USDA/Rural Dev, VA |
Year Built | 1969 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Basement | No |
Dining | Kitchen Bar, Kitchen/Dining Combo |
Entry | Walk In |
Equipment | Propane Tank Owned |
Other Rooms | Bedroom-Master (Main Floor), Family Room (Main Floor), Pantry |
Split Bedroom | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Room Count Above Grade | 9.00 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story, Ranch |
---|---|
Docks/Slips | No |
Fencing | Barbed: 3 Wire |
Foundation | Concrete Block, Crawl Space |
Lake/River/Creek | None |
Outbuildings | Storage Shed |
Road Surface | Drive - Gravel/Stone, Street - Gravel/Stone |
Roofing Material | Metal |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool