










































Property Attributes
- MLS#60175926
- TypeSingle Family
- CountyGREENE
- CitySpringfield
- NeighborhoodInside
- Zip65802
- Style2 Story,Traditional
- Year Built1918
- Taxes775
- Price$ 139,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2064
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Call It Closed International Realty
Property Description
Great home, recently remodeled and upgraded. With all new paint, flooring, new windows and doors, new cabinets with granite counter tops, new lightning and plumbing fixtures, new appliances. With in student zone, close to Drury and MSU, could be rented per room to students.Call listing agent for more details.
Elementary School | Middle School | High School |
---|---|---|
SGF-Weaver Elementary School | SGF-Pipkin Middle School | SGF-Central High School |
Price History | |
---|---|
10/12/2020 | Listed $139,000 |
General Features
Above Grade Fin Sqft | 2064.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Cooktop-Electric, Dishwasher, Disposal, Gas Water Heater |
Cooling | Central |
Cooling Source | Electric |
Elementary School | SGF-Weaver |
Financing | Cash, Conventional, FHA, VA |
Flooring | Carpet, Tile |
Foreclosure/short Sale | No |
Full Baths | 3 |
Heating | Central |
Heating Source | Natural Gas |
High School | SGF-Central |
Inside City Limits | Yes |
Interior Features | Granite Counters, Other Counters, Walk-In Closet(s) |
Legal Description | 2ND INSIDE ADD LOT 3 |
Middle School | SGF-Pipkin |
Possession | At Closing |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision | Inside |
Tax Year | 2019 |
Total Sq Ft | 2064.00 |
Type | Single Family Residence |
Vacation Rental | No |
Water | City Water |
Will Sell | Cash, Conventional, FHA, VA |
Year Built | 1918 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Basement | No |
Dining | Kitchen/Dining Combo |
Garage Stalls | 0.00 |
Other Rooms | Bonus Room, Family Room (Main Floor), Great Room |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Utility Room | Main Floor |
Exterior Features
Architecture | 2 Story, Traditional |
---|---|
Fencing | None |
Foundation | Crawl Space, Poured Concrete |
Lake/River/Creek | None |
Lot Dimensions | 51X147 |
Road Surface | Street - Asphalt |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool