



































Property Attributes
- MLS#60177744
- TypePending
- CountyPOLK
- CityBolivar
- NeighborhoodPolk-Not in List
- Zip65613
- Style1 Story
- Year Built2009
- Taxes1078
- Price$ 179,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1749
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Hubbert Realty
Property Description
4 bedroom / 2 bath home in desirable Albany Heights neighborhood! This very nice 4 bedroom / 2 bath home has a split floor plan with large living room opening into the kitchen/dining area and large master bedroom with double closet and walk in shower in the master bath. Built in 2009, this one owner home has great storage, as well as many nice upgrades that you won't find on older homes, as well as a nice size storage shed in the back yard and large covered back deck. Located close to shopping and downtown, this home will not last long. Call today to schedule a viewing.
Elementary School | Middle School | High School |
---|---|---|
Bolivar Elementary School | Bolivar Middle School | Bolivar High School |
Price History | |
---|---|
11/6/2020 | Listed $179,900 |
General Features
Above Grade Fin Sqft | 1749.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Disposal, Electric Water Heater, Free Standing Stove: Electric, Microwave |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | Bolivar |
Flooring | Carpet, Tile |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | Yes |
Heating | Central, Heat Pump |
Heating Source | Electric |
High School | Bolivar |
Inside City Limits | Yes |
Interior Features | Laminate Counters, Smoke Detector(s), Tray Ceiling(s), W/D Hookup, Walk-In Closet(s), Walk-In Shower |
Middle School | Bolivar |
Possession | At Closing |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Pending |
Stories | 1 |
Subdivision | Polk-Not in List |
Tax Year | 2019 |
Total Sq Ft | 1749.00 |
Township | 33 |
Type | Single Family Residence |
Vacation Rental | No |
Water | City Water |
Will Sell | Cash, Conventional, FHA, USDA/Rural Dev, VA |
Year Built | 2009 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Basement | No |
Dining | Kitchen/Dining Combo |
Garage Stalls | 2.00 |
Split Bedroom | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story |
---|---|
Foundation | Crawl Space |
Lake/River/Creek | None |
Outbuildings | Outbuilding, Storage Shed |
Road Surface | Street - Concrete |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool