

















Property Attributes
- MLS#60177970
- TypeSingle Family
- CountyGREENE
- CitySpringfield
- NeighborhoodRuskin Hts
- Zip65809
- Style1.5 Story
- Year Built2012
- Taxes4011
- Price$ 799,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5878
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Murney Associates - Primrose
Property Description
Luxury meets energy efficiency in SE Springfield. Your new home, located in the Ruskin Heights subdivision, is waiting for your family to make wonderful memories. You and your children will love summers in your own pool. A short walk to Dan Kinney fitness center, close to grocery stores, movie theaters, restaurants, and Highway 65. The home has many amenities, including: 8' Interior Doors, Ground Source Geothermal (Heat/Cool and Hot Water generation), Foam Insulation, Energy Recovery Ventilator, 2 Living Areas, 6 Bedrooms, 3 Full Bathrooms, 2 Half Bathrooms, Custom Cabinets throughout with Quartz tops, Exercise Room, Office, Wet Bar, plus much more! The home scored a HERS rating of 45 when built and is an Energy Star home. The home is also a Certified Green Home.
Elementary School | Middle School | High School |
---|---|---|
SGF-Sequiota Elementary School | SGF-Pershing Middle School | SGF-Glendale High School |
Price History | |
---|---|
11/10/2020 | Listed $799,900 |
General Features
Above Grade Fin Sqft | 3317.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Cooktop-Gas, Disposal, Electric Water Heater, Exhaust Fan, Refrigerator, Wall Oven - Double Electric |
Association Includes | Common Area Maintenance |
Basement Type | Finished |
Cooling | Ceiling Fans, Geo-Thermal/Ground Source |
Cooling Source | Geo-Thermal |
Elementary School | SGF-Sequiota |
Flooring | Carpet, Hardwood, Tile, Wood |
Foreclosure/short Sale | No |
Full Baths | 3 |
Garage | Yes |
Half Baths | 2 |
Heating | Geothermal/Ground Source |
Heating Source | Geo-Thermal |
High School | SGF-Glendale |
Inside City Limits | Yes |
Interior Features | Alarm/Burglar, Internet - Fiber Optic, Quartz Counters, Radon Remediation System, Smoke Detector(s), Walk-In Closet(s), Walk-In Shower, Wired for Sound |
Legal Description | RUSKIN HEIGHTS PHASE 1 AMENDED LOT 20 |
Middle School | SGF-Pershing |
Possession | At Closing |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision | Ruskin Hts |
Tax Year | 2019 |
Total Sq Ft | 5878.00 |
Type | Single Family Residence |
Vacation Rental | No |
Water | City Water |
Will Sell | Cash, Conventional |
Year Built | 2012 |
Interior Features
Attic | Heated |
---|---|
Basement | Yes |
Garage Stalls | 3.00 |
Other Rooms | Bedroom (Basement), Bedroom-Master (Main Floor), Exercise, Family Room (Basement), Family Room (Main Floor), John Deere, Living Areas (2), Office, Storm Shelter |
Total Bathrooms | 5.00 |
Total Bedrooms | 6 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1.5 Story |
---|---|
Fencing | Metal, Partial |
Foundation | Poured Concrete, Vapor Barrier |
Lake/River/Creek | None |
Lot Dimensions | 65X125 |
Road Surface | Drive - Concrete, Street - Asphalt |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool