




Property Attributes
- MLS#60178056
- TypeSingle Family
- CountySTONE
- CityReeds Spring
- NeighborhoodRainbow Hills
- Zip65737
- Style1 Story,Contemporary,Craftsman
- Price$ 183,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1587
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Worley And Associates
Property Description
NO HOA! - NEW CONSTRUCTION - 3 BEDROOMS - 2 BATHS - 2 CAR GARAGE IN REEDS SPRING SCHOOL DISTRICT!! THIS IS ON A NICE TREED - END OF THE CUL-DE-SAC LOT NOT FAR FROM THE REEDS SPRING SCHOOLS, THE NEW DOLLAR GENERAL STORE AND THE FILL-ER-UP GAS STATION. . BUY NOW AND PICK YOUR OWN COLORS AND FLOORCOVERINGS. See attached new construction drawings for layout and specifications.
Elementary School | Middle School | High School |
---|---|---|
Reeds Spring Elementary School | Reeds Spring Middle School | Reeds Spring High School |
Price History | |
---|---|
11/11/2020 | Listed $183,000 |
General Features
Above Grade Fin Sqft | 1587.00 |
---|---|
Above Grade Unfin Sqft | 1200.00 |
Appliances | Dishwasher, Electric Water Heater, Free Standing Stove: Electric, Microwave |
Basement Type | Concrete, Exterior Entry, Interior Entry, Partially Finished |
Cooling | Central, Heat Pump |
Cooling Source | Electric |
Elementary School | Reeds Spring |
Financing | Cash, Conventional, FHA, VA |
Flooring | Carpet, Vinyl |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | Yes |
Heating | Central, Heat Pump |
Heating Source | Electric |
High School | Reeds Spring |
Inside City Limits | No |
Interior Features | Cable TV, Fire Alarm, Laminate Counters, Smoke Detector(s), W/D Hookup |
Legal Description | Call listing office |
Middle School | Reeds Spring |
Possession | At Closing, Negotiable |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision | Rainbow Hills |
Tax Year | 2019 |
Total Sq Ft | 3174.00 |
Township | 24 |
Type | Single Family Residence |
Vacation Rental | Yes |
View | Yes |
Water | Community |
Will Sell | Cash, Conventional, FHA, USDA/Rural Dev, VA |
Year Built | 2021 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Basement | Yes |
Dining | Kitchen/Dining Combo, Living/Dining Combo |
Garage Stalls | 2.00 |
Other Rooms | Bedroom-Master (Main Floor), Family Room (Basement) |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story, Contemporary, Craftsman |
---|---|
Docks/Slips | No |
Foundation | Poured Concrete |
Lake/River/Creek | None |
Road Surface | Street - Asphalt |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool