





















































Property Attributes
- MLS#60178167
- TypeSingle Family
- CountySTONE
- CityKimberling City
- NeighborhoodSouthport Townhomes
- Zip65686
- Style1 Story,Condo,Townhouse
- Year Built1998
- Taxes1404
- Price$ 299,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3024
Listing Provided Courtesy Of:
Murney Associates - Primrose
Property Description
Updated Move-in Ready 3,000+ square foot 4BR 3BA residence lakefront with winter views. HOA covers Water, Trash, Sewer, Lawn mowing/landscaping maintenance, Exterior building maintenance, Swimming Pool, Clubhouse, Common Area Maintenance, Building Insurance and HOA Road maintenance. Seller paid one year HSA Home Warranty free for the Buyer!! New roofs to be installed Spring 2021 already paid for. Two 200 square foot decks off the back of the house with awesome views!! Newer HVAC System. Interior just painted. New flooring in upstairs Great Room! Lots of natural light. Convenient to Kimberling City stores and shopping. 2 Fireplaces! Huge Master Bedroom with big walk in closet! All bedrooms are large. Second Bedroom is 17X14! Updated kitchen with Granite Countertops! Nice size kitchen pantry! Laundry room! Basement great room is 45X15! Upstairs great room is 45X15! Nice Front Porch! No more mowing the lawn!! Beautiful Epoxy Garage Floor! Approximately 600 square feet of attic space for storage! Clubhouse and swimming pool!! Convenient to Highway 13! Close to Silver Dollar City and Branson! Check out our online virtual tour! This is a must see house if you are looking for over 3000 square feet that is move-in ready!! Property is lakefront with Corps land in front of it.
Elementary School | Middle School | High School |
---|---|---|
Blue Eye Elementary School | Blue Eye Middle School | Blue Eye High School |
Price History | |
---|---|
11/12/2020 | Listed $299,900 |
General Features
Above Grade Fin Sqft | 1512.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Free Standing Stove: Electric, Icemaker, Microwave, Refrigerator, Trash Compactor, Washer, Water Softener Owned |
Association Includes | Building Insurance, Building Maintenance, Clubhouse, Common Area Maintenance, Lawn, Sewer, Swimming Pool, Trash Service, Water |
Basement Type | Exterior Entry, Finished, Plumbed, Storage Space, Utility, Walk-Out Access, Walk-Up Access |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | Blue Eye |
Financing | Cash, Conventional, FHA, VA |
Flooring | Carpet, Laminate, Tile |
Foreclosure/short Sale | No |
Full Baths | 3 |
Garage | Yes |
Heating | Central, Fireplace, Heat Pump |
Heating Source | Electric |
High School | Blue Eye |
Inside City Limits | No |
Interior Features | Cable TV, Cathedral Ceiling(s), Granite Counters, High Ceilings, High Speed Internet, Internet - DSL, Internet - Satellite, Jetted Tub, Raised or Tiered Entry, Smoke Detector(s), Soaking Tub, Vaulted Ceiling(s) |
Middle School | Blue Eye |
Possession | At Closing |
Property Type | A |
Road Frontage | City Street |
Sewer | Community |
Status | Active |
Stories | 1 |
Style | 1 |
Subdivision | Southport Townhomes |
Tax Year | 2019 |
Total Sq Ft | 3024.00 |
Township | 22 |
Type | Single Family Residence |
Unit Number | 3 |
Vacation Rental | No |
View | Yes |
Virtual Tour | https://youtu.be/3KZEQiuco4c |
Water | Community |
Will Sell | Cash, Conventional, FHA, VA |
Year Built | 1998 |
Interior Features
Attic | Partially Floored, Pull Down Stairs |
---|---|
Basement | Yes |
Dining | Dining Room, Kitchen Bar, Kitchen/Dining Combo, Living/Dining Combo |
Entry | Walk In |
Garage Stalls | 2.00 |
Other Rooms | Balcony/Loft, Bedroom (Basement), Bedroom-Master (Main Floor), Family Room (Basement), Family Room (Main Floor), Foyer, Great Room, Living Areas (2), Pantry |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Total Room Count Above Grade | 6.00 |
Total Room Count Below Grade | 5.00 |
Utility Room | Basement |
Exterior Features
Architecture | 1 Story, Condo, Townhouse |
---|---|
Foundation | Permanent Foundation, Poured Concrete, Slab |
Lake/River/Creek | Table Rock |
Road Surface | Drive - Concrete, Street - Asphalt |
Roofing Material | Composition |
Waterfront/view | Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool