


































Property Attributes
- MLS#60178449
- TypePending
- CountyDALLAS
- CityElkland
- Zip65644
- Style2 Story,Farm House
- Year Built1992
- Taxes751
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size37.66 Acres
Listing Provided Courtesy Of:
High Standard Real Estate Company
Property Description
Who doesn't want their own house on a hill in the middle of the woods?!? This 3 bedroom 2 bath home with 37 +/- acres is a great mix of open and woods. A creek crosses west side of property and there is a nice sized pond as well! Plenty of storage too with shop, barn and machine shed. Inside the house offers open living area, full basement, and loft. Sellers are finishing up bathroom remodel in the basement. Newer roof and HVAC system means the hard work is done! Come enjoy the country living!
Elementary School | Middle School | High School |
---|---|---|
Buffalo Elementary School | Buffalo Middle School | Buffalo High School |
Price History | |
---|---|
11/17/2020 | Listed $260,000 |
General Features
Above Grade Fin Sqft | 1320.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Free Standing Stove: Electric, Propane Water Heater, Refrigerator, Water Softener Owned |
Basement Type | Partially Finished, Storage Space, Walk-Out Access |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | Buffalo |
Flooring | Hardwood, Tile |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | Yes |
Heating | Central, Central Wood Furnace-Outside, Fireplace, Forced Air |
Heating Source | Electric, Propane, Wood |
High School | Buffalo |
Inside City Limits | No |
Interior Features | Cathedral Ceiling(s), Skylight(s), Smoke Detector(s), W/D Hookup |
Middle School | Buffalo |
Possession | At Closing |
Property Type | A |
Road Frontage | County Road |
Sewer | Septic Tank |
Status | Pending |
Stories | 2 |
Subdivision | N/A |
Tax Year | 2019 |
Total Sq Ft | 2640.00 |
Township | 33 |
Type | Single Family Residence |
Vacation Rental | No |
Water | Well - Private |
Will Sell | Cash, Conventional, FHA, USDA/Rural Dev, VA |
Year Built | 1992 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Basement | Yes |
Dining | Kitchen/Dining Combo |
Entry | Walk Up |
Garage Stalls | 2.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utility Room | Basement, Garage |
Exterior Features
Architecture | 2 Story, Farm House |
---|---|
Fencing | Cross Fenced, Electric, Full |
Foundation | Poured Concrete |
Lake/River/Creek | None |
Lot Dimensions | 1300 x 1320 |
Outbuildings | Barn, Machine Shed, Workshop |
Road Surface | Drive - Gravel/Stone, Street - Gravel/Stone |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool