




































Property Attributes
- MLS#60178860
- TypeSingle Family
- CountyGREENE
- CitySpringfield
- NeighborhoodSouth Fork
- Zip65810
- Style1.5 Story,Raised Ranch
- Year Built1987
- Taxes1877
- Price$ 259,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2598
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Keller Williams Tri-Lakes - Wp
Property Description
A great family home! Well cared for partial brick home in the sought after Wanda Gray School District with master on main floor and 3 bedrooms and a full bath upstairs. Family room, wet bar and half bath on the lower level with walk out access. Nice deck overlooking the large fenced back yard! Community pool included in HOA.
Elementary School | Middle School | High School |
---|---|---|
SGF-Wanda Gray/Wilsons Elementary School | SGF-Cherokee Middle School | SGF-Kickapoo High School |
Price History | |
---|---|
11/24/2020 | Listed $269,900 |
12/16/2020 | 4% - $259,900 |
General Features
Above Grade Fin Sqft | 1998.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Free Standing Stove: Electric, Gas Water Heater |
Association Includes | Swimming Pool, Trash Service |
Basement Type | Exterior Entry, Partially Finished, Walk-Out Access |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | SGF-Wanda Gray/Wilsons |
Flooring | Carpet, Tile, Vinyl |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | Yes |
Half Baths | 1 |
Heating | Central, Fireplace, Pellet Stove |
Heating Source | Natural Gas, Wood |
High School | SGF-Kickapoo |
Inside City Limits | Yes |
Interior Features | Tray Ceiling(s), W/D Hookup, Walk-In Closet(s), Walk-In Shower, Wet Bar |
Middle School | SGF-Cherokee |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision | South Fork |
Tax Year | 2019 |
Total Sq Ft | 2728.00 |
Type | Single Family Residence |
Vacation Rental | No |
View | No |
Water | City Water |
Will Sell | Cash, Conventional, FHA, USDA/Rural Dev, VA |
Year Built | 1987 |
Interior Features
Attic | Fully Floored |
---|---|
Basement | Yes |
Dining | Kitchen Bar, Kitchen/Dining Combo |
Garage Stalls | 2.00 |
Other Rooms | Bedroom-Master (Main Floor), Living Areas (2) |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1.5 Story, Raised Ranch |
---|---|
Fencing | Chain Link, Privacy |
Foundation | Poured Concrete |
Lake/River/Creek | None |
Lot Dimensions | 83x151 |
Road Surface | Drive - Concrete, Street - Asphalt |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool