









Property Attributes
- MLS#60179428
- TypeSingle Family
- CountyDALLAS
- CityBuffalo
- Zip65622
- Style1 Story,Ranch,Traditional
- Year Built1973
- Taxes722
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2224
- Lot Size11.62 Acres
Listing Provided Courtesy Of:
Main Street Realty
Property Description
MORE PHOTOS ON THE WAY! Lots of great living space, nice kitchen, big utility & attached garage here! This home is so cozy and warm the minute you walk through the door. All brick home has so much to offer with 3 nicely sized bedrooms and walk-in closets. Kitchen has plenty of storage and the dining room is large enough to accomodate quite a crowd! Covered porch on the front and deck on the back that leads out to the spacious yard and over to the barn. Plenty of room and pasture for a few cows, horses or whatever other animals you might have. Owner reports plenty of deer, too! There is a stocked pond that hasn't gone dry and the fishing is good! Property is on the blacktop and partly fenced. Per CenturyLink, up to 10 mbps available on their internet. There are other options if you prefer! Call to see this one today because it may be gone tomorrow!
Elementary School | Middle School | High School |
---|---|---|
Buffalo Elementary School | Buffalo Middle School | Buffalo High School |
Price History | |
---|---|
12/3/2020 | Listed $225,000 |
1/11/2021 | 3% - $219,900 |
General Features
Above Grade Fin Sqft | 2224.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Convection Oven, Dishwasher, Disposal, Electric Water Heater, Free Standing Stove: Electric |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | Buffalo |
Financing | Cash, Conventional |
Flooring | Carpet, Laminate |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | Yes |
Heating | Central |
Heating Source | Electric |
High School | Buffalo |
Inside City Limits | No |
Interior Features | Internet - Cellular/Wireless, Internet - DSL, Laminate Counters, Smoke Detector(s), W/D Hookup, Walk-In Shower |
Legal Description | BEG AT NE CORNER NW SE, S 280' FOR POB, W TO E R-O-W HWY 65, SW ALONG HWY R-O-W 440', SE 200', SW WITH HWY 400', S 200' TO S LINE NW SE, E TO SE CORNER NW SE, N TO POB |
Middle School | Buffalo |
Possession | Negotiable |
Property Type | A |
Road Frontage | State Highway |
Sewer | Cesspool |
Status | Active |
Stories | 1 |
Subdivision | N/A |
Tax Year | 2019 |
Total Sq Ft | 2224.00 |
Type | Single Family Residence |
Vacation Rental | No |
Water | Well - Private |
Will Sell | Cash, Conventional |
Year Built | 1973 |
Interior Features
Basement | No |
---|---|
Dining | Kitchen/Dining Combo, Living/Dining Combo |
Garage Stalls | 2.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story, Ranch, Traditional |
---|---|
Fencing | Barbed: 3 Wire, Partial |
Foundation | Crawl Space |
Lake/River/Creek | None |
Lot Dimensions | irregular |
Outbuildings | Barn, Storage Shed |
Road Surface | Drive - Asphalt, Street - Asphalt |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool