














Property Attributes
- MLS#60179655
- TypePending
- CountyGREENE
- CitySpringfield
- NeighborhoodGolden Hills
- Zip65803
- StyleRanch
- Year Built2000
- Taxes1060
- Price$ 175,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1522
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Murney Associates - Primrose
Property Description
You do not want to miss this adorable all brick 3 bedroom 2 bath home! Great north side location. Recently updated, with fresh paint, new stainless steel appliances and new flooring throughout.
Elementary School | Middle School | High School |
---|---|---|
SGF-Williams Elementary School | SGF-Reed Middle School | SGF-Hillcrest High School |
Price History | |
---|---|
12/8/2020 | Listed $179,900 |
1/5/2021 | 1% - $179,400 |
1/11/2021 | 2% - $175,900 |
General Features
Above Grade Fin Sqft | 1522.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Cooktop-Electric, Dishwasher, Disposal, Exhaust Fan |
Cooling | Attic Fan, Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | SGF-Williams |
Financing | Cash |
Flooring | Carpet, Vinyl |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | Yes |
Heating | Forced Air |
Heating Source | Natural Gas |
High School | SGF-Hillcrest |
Inside City Limits | Yes |
Interior Features | Laminate Counters |
Legal Description | GOLDEN HILLS SUB LOT 41 |
Middle School | SGF-Reed |
Possession | At Closing |
Property Type | A |
Road Frontage | City Street |
Status | Pending |
Stories | 1 |
Subdivision | Golden Hills |
Tax Year | 2019 |
Total Sq Ft | 1522.00 |
Type | Single Family Residence |
Vacation Rental | No |
View | No |
Water | City Water |
Will Sell | Cash, Conventional, FHA, VA |
Year Built | 2000 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Basement | No |
Dining | Living/Dining Combo |
Garage Stalls | 2.00 |
Split Bedroom | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utility Room | Main Floor |
Exterior Features
Architecture | Ranch |
---|---|
Foundation | Crawl Space |
Lake/River/Creek | None |
Lot Dimensions | 70X137 |
Road Surface | Street - Asphalt |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool