






























Property Attributes
- MLS#60179824
- TypeContingent
- CountyBARRY
- CityCassville
- Zip65625
- Style1 Story,Ranch
- Year Built1994
- Taxes774
- Price$ 219,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
- Lot Size23.4 Acres
Listing Provided Courtesy Of:
Re/Max Lakeside
Data Source:
Southern Missouri Regional MLS
Property Description
Great location! This 23.4 acre home is located right between Cassville and Shell Knob. This getaway home borders national forest and is only 10 minutes from a public boat ramp into Table Rock Lake!This 4 bedroom / 2 bath house has plenty of closet space and cabinetry! The roof, siding, and HVAC system were all replaced in 2017! There is also an insulated 39'x42' workshop with plenty of power for whatever your hobby is! There are a number of other outbuildings as well. This property has a great mix of cleared land and wooded.Buyer to do due diligence on plot lines and measurements.
Elementary School | Middle School | High School |
---|---|---|
Cassville Elementary School | Cassville Middle School | Cassville High School |
Price History | |
---|---|
12/11/2020 | Listed $219,000 |
General Features
Above Grade Fin Sqft | 1264.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Cooktop-Electric, Dryer, Electric Water Heater, Refrigerator, Washer |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | Cassville |
Financing | Cash, Conventional, FHA, VA |
Flooring | Carpet, Laminate, Tile |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | No |
Heating | Forced Air |
Heating Source | Propane |
High School | Cassville |
Inside City Limits | No |
Interior Features | Cultured Marble Counters, Internet - Cable, Laminate Counters, Smoke Detector(s), W/D Hookup, Walk-In Closet(s) |
Middle School | Cassville |
Possession | At Closing |
Property Type | A |
Road Frontage | State Highway |
Sewer | Septic Tank |
Status | Active w/Contingency |
Stories | 1 |
Subdivision | N/A |
Tax Year | 2020 |
Total Sq Ft | 1264.00 |
Township | 23 |
Type | Single Family Residence |
Vacation Rental | Yes |
View | No |
Water | Freeze Proof Hydrant, Well - Shared |
Will Sell | Cash, Conventional |
Year Built | 1994 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Basement | No |
Dining | Living/Dining Combo |
Other Rooms | Office |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story, Ranch |
---|---|
Docks/Slips | No |
Fencing | Barbed: 3 Wire, Barbed: 5 Wire |
Foundation | Poured Concrete |
Lake/River/Creek | None |
Outbuildings | Chicken House, Outbuilding, Storage Shed |
Road Surface | Street - Asphalt |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool