























Property Attributes
- MLS#60180429
- TypePending
- CountyGREENE
- CitySpringfield
- NeighborhoodFairmount
- Zip65802
- StyleTraditional
- Year Built1936
- Taxes432
- Price$ 78,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1136
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Reecenichols - Springfield
Property Description
Hard to find 4 bedroom home features a large eat in kitchen with island and spacious laundry room. NEW water heater, AC and front windows in 2020. Large fenced yard with mature trees and raspberry bush with access to alley. Roof was inspected and repaired in November 2020. Refrigerator & dryer both stay. Selling ''as is''.Walking distance to York Elementary to be completed Summer 2021.
Elementary School | Middle School | High School |
---|---|---|
SGF-York Elementary School | SGF-Pipkin Middle School | SGF-Central High School |
Price History | |
---|---|
12/23/2020 | Listed $78,000 |
General Features
Above Grade Fin Sqft | 1136.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Cooktop-Gas, Dishwasher, Refrigerator, Wall Oven - Electric |
Cooling | Attic Fan, Ceiling Fans, Central |
Elementary School | SGF-York |
Flooring | Carpet, Vinyl |
Foreclosure/short Sale | No |
Full Baths | 1 |
Garage | Yes |
Half Baths | 1 |
Heating | Forced Air |
Heating Source | Electric |
High School | SGF-Central |
Inside City Limits | Yes |
Interior Features | Cable TV, Vaulted Ceiling(s), W/D Hookup |
Legal Description | FAIRMOUNT ADD S1/2 LOT 5 & ALL LOT 6 BLK 9 |
Middle School | SGF-Pipkin |
Possession | At Closing |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Pending |
Stories | 1 |
Subdivision | Fairmount |
Tax Year | 2019 |
Total Sq Ft | 1136.00 |
Type | Single Family Residence |
Vacation Rental | No |
View | No |
Water | City Water |
Will Sell | Cash, Conventional |
Year Built | 1936 |
Interior Features
Basement | No |
---|---|
Dining | Island, Kitchen/Dining Combo |
Entry | Walk Up |
Garage Stalls | 1.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Total Room Count Above Grade | 9.00 |
Utility Room | Main Floor |
Exterior Features
Architecture | Traditional |
---|---|
Docks/Slips | No |
Fencing | Full, Privacy |
Lake/River/Creek | None |
Lot Dimensions | 75X180 |
Outbuildings | Storage Shed |
Road Surface | Street - Asphalt |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool