
























Property Attributes
- MLS#60180675
- TypePending
- CountyDALLAS
- CityTunas
- Zip65764
- Style1 Story,Traditional
- Year Built2016
- Taxes673
- Price$ 120,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1199
- Lot Size2.48 Acres
Listing Provided Courtesy Of:
High Standard Real Estate Company
Property Description
Only 6 miles to Bennett Springs State Park! Come relax in the country in this 3 bedroom, 2 bath home that was built in 2016! Sitting on almost 2.5 acres you would have enough room for a couple small animals or to build a shop and house your toys. Bring your own ideas and quickly turn this house into your home!
Elementary School | Middle School | High School |
---|---|---|
Buffalo Elementary School | Buffalo Middle School | Buffalo High School |
Price History | |
---|---|
12/31/2020 | Listed $120,000 |
General Features
Above Grade Fin Sqft | 1199.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | None |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | Buffalo |
Flooring | Carpet, Laminate |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | Yes |
Heating | Central |
Heating Source | Electric |
High School | Buffalo |
Inside City Limits | No |
Interior Features | High Ceilings, Laminate Counters, W/D Hookup, Walk-In Closet(s), Walk-In Shower |
Legal Description | That Part Of Se Nw Sw Lying S Hwy 64 |
Middle School | Buffalo |
Possession | At Closing |
Property Type | A |
Road Frontage | State Highway |
Sewer | Cesspool |
Status | Pending |
Stories | 1 |
Subdivision | N/A |
Tax Year | 2019 |
Total Sq Ft | 1199.00 |
Type | Single Family Residence |
Vacation Rental | No |
Water | Well - Private |
Will Sell | Cash, Conventional |
Year Built | 2016 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Basement | No |
Dining | Kitchen/Dining Combo |
Entry | Walk Up |
Garage Stalls | 1.00 |
Other Rooms | Bedroom-Master (Main Floor) |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Architecture | 1 Story, Traditional |
---|---|
Foundation | Crawl Space, Poured Concrete |
Lake/River/Creek | None |
Lot Dimensions | Irregular |
Outbuildings | Storage Shed |
Road Surface | Street - Asphalt |
Roofing Material | Asphalt |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool