

Property Attributes
- MLS#60180791
- TypePending
- CountyGREENE
- CitySpringfield
- NeighborhoodClouds
- Zip65802
- Style1 Story
- Year Built1925
- Taxes445
- Price$ 75,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1032
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Murney Associates - Primrose
Property Description
Currently leased for $650/mth, this would be a great investment property! Large fenced lot and detached garage.
Elementary School | Middle School | High School |
---|---|---|
SGF-Westport Elementary School | SGF-Westport Middle School | SGF-Central High School |
Price History | |
---|---|
1/4/2021 | Listed $75,000 |
General Features
Above Grade Fin Sqft | 1032.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Free Standing Stove: Gas, Refrigerator |
Cooling | Central |
Cooling Source | Electric |
Elementary School | SGF-Westport |
Financing | Cash, Conventional |
Foreclosure/short Sale | No |
Full Baths | 1 |
Garage | Yes |
Heating | Forced Air |
Heating Source | Natural Gas |
High School | SGF-Central |
Inside City Limits | Yes |
Legal Description | CLOUD'S ADD E 50 FT W 100 FT S 156 FT LOT 109 |
Middle School | SGF-Westport |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Pending |
Stories | 1 |
Subdivision | Cloud's |
Tax Year | 2019 |
Total Sq Ft | 1032.00 |
Type | Single Family Residence |
Vacation Rental | No |
Water | City Water |
Will Sell | Cash, Conventional |
Year Built | 1925 |
Interior Features
Basement | No |
---|---|
Garage Stalls | 1.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Architecture | 1 Story |
---|---|
Fencing | Chain Link |
Lake/River/Creek | None |
Lot Dimensions | 50X156 |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool