































Property Attributes
- MLS#60181288
- TypePending
- CountyGREENE
- CitySpringfield
- NeighborhoodRose Creek
- Zip65807
- StyleRanch
- Year Built1996
- Taxes1201
- Price$ 159,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1378
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Southwest Missouri Realty
Property Description
This amazing All Brick 3 bedroom, 2 bath home is waiting for you! All new flooring with spacious rooms throughout. The kitchen has lots of space with an island for additional character! The living area is nice sized and has a gas fireplace to cozy up to. The master is a great size with nice closet space and the master bath rounds out this wonderful private oases. Outside you will find the yard is a delightful place to entertain your family and friends on the patio with a comfy firepit. It can all be yours. Seller is offering a 14 mths Home Warranty for your own peace of mind.
Elementary School | Middle School | High School |
---|---|---|
SGF-Jeffries Elementary School | SGF-Carver Middle School | SGF-Parkview High School |
Price History | |
---|---|
1/12/2021 | Listed $159,900 |
General Features
Above Grade Fin Sqft | 1378.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric, Gas Water Heater, Icemaker |
Cooling | Attic Fan, Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | SGF-Jeffries |
Flooring | Carpet, Laminate, Tile |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | Yes |
Heating | Central, Forced Air |
Heating Source | Natural Gas |
High School | SGF-Parkview |
Inside City Limits | Yes |
Interior Features | High Speed Internet, Internet - Cable, Internet - DSL, Internet - Fiber Optic, Internet - Satellite, Laminate Counters, Smoke Detector(s), Vaulted Ceiling(s), Walk-In Closet(s) |
Legal Description | ROSECREEK 1ST ADD LOT 1 |
Middle School | SGF-Carver |
Possession | At Closing |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Pending |
Stories | 1 |
Subdivision | Rose Creek |
Tax Year | 2019 |
Total Sq Ft | 1378.00 |
Type | Single Family Residence |
Vacation Rental | No |
View | No |
Water | City Water |
Will Sell | Cash, Conventional, FHA, USDA/Rural Dev, VA |
Year Built | 1996 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Basement | No |
Dining | Kitchen/Dining Combo |
Garage Stalls | 2.00 |
Other Rooms | Bedroom-Master (Main Floor), Family Room (Main Floor) |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utility Room | Garage |
Exterior Features
Architecture | Ranch |
---|---|
Fencing | Chain Link, Wood |
Foundation | Crawl Space |
Lake/River/Creek | None |
Lot Dimensions | 80X140 |
Road Surface | Street - Asphalt |
Roofing Material | Asphalt |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool