
































Property Attributes
- MLS#60184455
- TypeCondos
- CountyTANEY
- CityHollister
- NeighborhoodEmerald Bay Yacht Cl
- Zip65672
- StyleCondo
- Year Built1995
- Taxes738
- Price$ 175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1041
Listing Provided Courtesy Of:
Sunset Realty Services Inc.
Data Source:
Southern Missouri Regional MLS
Property Description
Wonderful 2 Bedroom / 2 Bath penthouse level unit in very desirable Emerald Bay Yacht Club community. This is the perfect location for lake front living! Emerald Bay offers a dry dock service for additional cost, and has a courtesy dock & launch. This condo would be a perfect fit for a second home. Beautiful views from the newly remodeled sunroom with breathtaking views of the trees and lake! This one won't last long!
Elementary School | Middle School | High School |
---|---|---|
Hollister Elementary School | Hollister Middle School | Hollister High School |
Price History | |
---|---|
3/4/2021 | Listed $172,000 |
General Features
Above Grade Fin Sqft | 1041.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Free Standing Stove: Electric, Microwave, Refrigerator, Washer |
Association Includes | Building Insurance, Building Maintenance, Children's Play Area, Clubhouse, Common Area Maintenance, Exercise Room, Security Service, Snow Removal, Swimming Pool, Tennis Court(s), Trash Service |
Boat Dock | Other |
Cooling | Ceiling Fans |
Cooling Source | Electric |
Elementary School | Hollister |
Financing | Cash, Conventional |
Flooring | Carpet, Laminate, Tile |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | No |
Heating | Central |
Heating Source | Electric |
High School | Hollister |
Inside City Limits | Yes |
Legal Description | EMERALD BAY YACHT CLUB CONDOS - PH 1 UN 18 BLD B |
Middle School | Hollister |
Possession | At Closing |
Property Type | A |
Road Frontage | Private Road |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Style | B |
Subdivision | Emerald Bay Yacht Cl |
Tax Year | 2020 |
Total Sq Ft | 1041.00 |
Township | 22 |
Type | Condominium |
Unit Number | 18 |
Vacation Rental | No |
View | Yes |
Water | Community |
Will Sell | Cash, Conventional |
Year Built | 1995 |
Interior Features
Attic | None |
---|---|
Basement | No |
Dining | Living/Dining Combo |
Entry | Walk Up |
Equipment | None |
Other Rooms | Porch (Enclosed Glass), Sun Room - Heated |
Split Bedroom | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Utility Room | None |
Exterior Features
Architecture | Condo |
---|---|
Docks/Slips | Yes |
Fencing | None |
Foundation | Poured Concrete |
Lake/River/Creek | Table Rock |
Road Surface | Street - Asphalt |
Roofing Material | Metal |
Waterfront/view | Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool