
Property Attributes
- MLS#60238297
- TypePending
- CountyNEWTON
- CitySarcoxie
- Zip64862
- Style1 Story,Double Wide
- Year Built2005
- Taxes$ 1194
- Price$ 285,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2432
- Lot Size18.96 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Back on the market - at no fault of the seller! HERE IT IS......your little slice of heaven out in the country with no restrictions! You're going to love this property at the end of a dead end road with 18.96 acres of cleared land and wooded land. The long winding drive takes you to the 4 bedroom, 3 bathroom home. This is a double wide with 2432 sq ft of living space including a large living room with vaulted ceilings, formal dining room, spacious kitchen and large laundry room. The master bedroom is on one end of the house and features a large master bathroom with a jetted tub and double sinks. In addition, the master closet is large enough for all the clothes, shoes and storage! On the other end of the house is the other three bedrooms, a full bathroom in the hallway and a jack n jill bathroom between two of the bedrooms. All of the bedrooms have walk in closets. The rest of the property features include a storm shelter, a two car garage shop, another outbuilding, a kids playset and decks on the back, side and front of the house. The possibilities out here are endless! Enjoy peace and quiet and have plenty of space for gardens, chickens, or whatever else you'd like.
Elementary School | Middle School | High School |
---|---|---|
Diamond Elementary School | Diamond Middle School | Diamond High School |
Price History | |
---|---|
3/14/2023 | Listed $315,000 |
4/4/2023 | 5% - $299,999 |
5/25/2023 | 2% - $295,000 |
8/27/2023 | 4% - $285,000 |
General Features
Above Grade Fin Sqft | 2432.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Dryer, Electric Water Heater, Washer |
Basement | No |
Cooling | Ceiling Fans, Central, Heat Pump |
Cooling Source | Electric |
Elementary School | Diamond |
Foreclosure/short Sale | No |
Full Baths | 3 |
Heating | Central, Heat Pump |
Heating Source | Electric |
High School | Diamond |
Inside City Limits | No |
Interior Features | High Ceilings, Internet - Satellite, Jetted Tub, Laminate Counters, Smoke Detector(s), Vaulted Ceiling(s), W/D Hookup, Walk-In Closet(s), Walk-In Shower |
Legal Description | BEG SE COR W1/2 SE1/4 W 1321.88' N 1334.36' W 215.57' TO POB W 444.43' N 648.94' E 660' S 21.76' W 2.26' S 412.51' W 209.09' S 209.69' TO POB |
Middle School | Diamond |
Other Rooms | Bedroom-Master (Main Floor), Great Room, Mud Room, Storm Shelter |
Possession | At Closing, Negotiable |
Property Type | A |
Sewer | Septic Tank |
Status | Pending |
Stories | 1 |
Subdivision | N/A |
Tax Year | 2022 |
Total Sq Ft | 2432.00 |
Township | 27 |
Type | Manufactured On Land |
Vacation Rental | No |
Water | Well - Private |
Will Sell | Cash, Conventional, FHA, VA |
Year Built | 2005 |
Interior Features
Attic | None |
---|---|
Dining | Formal Dining |
Entry | Walk Up |
Flooring | Carpet, Laminate |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Total Room Count Above Grade | 13.00 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story, Double Wide |
---|---|
Fencing | Barbed: 3 Wire, Partial |
Foundation | Concrete Block, Permanent Foundation |
Lake/River/Creek | None |
Road Surface | Street - Gravel/Stone |
Roofing Material | Metal |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool